附屬配件
AN EXPLODED VIEW
零件分解圖
Item | Name | Material | Quantity | Item | Name | Material | Quantity |
---|---|---|---|---|---|---|---|
1 | Oil Plug | S45C | 2 | 16 | Rotor | FC25 | 2 |
2 | Oil Gauge | S45C | 1 | 17 | Oil Seal Sleeve | SS41 | 1 |
3 | Drain Plug | S45C | 2 | 18 | Annulation | NBR | 1 |
4 | Gear Case | FC25 | 1 | 19 | Cylinder | FC25 | 1 |
5 | Packing | Ligniform | 2 | 20 | Bearings Planer | SS41 | 2 |
6 | Nut | SS41 | 1 | 21 | Washer | SS41 | 1 |
7 | Washer | SS41 | 1 | 22 | Oil Splasher | SS41 | 1 |
8 | Oil Splasher | SS41 | 1 | 23 | Washer | SS41 | 1 |
9 | Washer | SS41 | 2 | 24 | Nut | SS41 | 1 |
10 | Timing Gear | SNCM21 | 2 | 25 | Oil Cover | FC25 | 1 |
11 | Bearings | SUJ2 | 4 | 26 | Oil Gauge | S45C | 1 |
12 | Side Cover | FC25 | 2 | 27 | Oil Seal | Viton | 2 |
13 | Annulation | NBR | 4 | 28 | Pulley | FC25 | 1 |
14 | Sleeve | SS41 | 4 | 29 | Washer | SS41 | 1 |
15 | Shaft | SCM440 | 2 | 30 | Nut | SS41 | 1 |
OUTDOOR SILENCER
室外入口消音器
Accessories
附屬配件
◆ OUTDOOR SILENCER 室外入口消音器
MODEL | A | B | C | 適用機型 |
---|---|---|---|---|
O-050 | 680 | 50 | 165 | TY-060 |
O-065 |
680 | 65 | 165 | TY-065 |
O-080 | 800 | 80 | 216 | TY-080 |
O-100 | 820 | 100 | 267 | TY-100 |
O-125 | 1300 | 125 | 350 | TY-125 |
O-150 | 1300 | 150 | 350 | TY-150 |
O-200 | 2030 | 200 | 525 | TY-200 |
O-250 | 2030 | 250 | 600 | TY-250 |
O-300 | 2240 | 300 | 700 | TY-300 |
O-350 | 2570 | 350 | 800 | TY-350 |
◆ INDOOR SILENCER 室内入消音
MODEL | A | B | C | 適用機型 |
---|---|---|---|---|
I-050 | 680 | 50 | 165 | TY-050 |
I-065 | 680 | 65 | 165 | TY-065 |
I-080 | 800 | 80 | 216 | TY-080 |
I-100 | 800 | 100 | 267 | TY-100 |
I-125 | 1300 | 125 | 350 | TY-125 |
I-150 | 1300 | 150 | 350 | TY-150 |
I-200 | 2030 | 200 | 525 | TY-200 |
I-250 | 2030 | 250 | 600 | TY-250 |
I-300 | 2240 | 300 | 700 | TY-300 |
I-350 | 2570 | 350 | 800 | TY-350 |
◆ DISCHARGE SILENCER 出口消音器
MODEL | A | B | C | 適用機型 |
---|---|---|---|---|
D-050 | 660 | 50 | 165 | TY-050 |
D-065 | 660 | 65 | 165 | TY-065 |
D-080 | 760 | 80 | 216 | TY-080 |
D-100 | 760 | 100 | 267 | TY-100 |
D-125 | 1190 | 125 | 350 | TY-125 |
D-150 | 1190 | 150 | 350 | TY-150 |
D-200 | 1735 | 200 | 525 | TY-200 |
D-250 | 1735 | 250 | 600 | TY-250 |
D-300 | 1735 | 300 | 700 | TY-300 |
D-3500 | 2230 | 350 | 800 | TY-350 |
◆ ROOTS SILENCER 臥式消音器
MODEL | A | B | C | 適用機型 |
---|---|---|---|---|
RO-200 | 1880 | 525 | 400 | TY-200 |
RO-250 | 1880 | 600 | 400 | TY-250 |
RO-300 | 2090 | 700 | 400 | TY-300 |
RO-350 | 2420 | 800 | 400 | TY-350 |
◆ T JOINT 三通管
MODEL | A | B | L | 適用機型 |
---|---|---|---|---|
T-050 | 40 | 50 | 150 | TY-050 |
T-065 | 40 | 65 | 150 | TY-065 |
T-080 | 40 | 80 | 165 | TY-080 |
T-100 | 40 | 100 | 165 | TY-100 |
T-125 | 50 | 125 | 210 | TY-125 |
T-150 | 50 | 150 | 210 | TY-150 |
◆ T JOINT 三通管
MODEL | A | B | L | 適用機型 |
---|---|---|---|---|
T-200 | 80 | 200 | 265 | TY-200 |
T-250 | 80 | 250 | 295 | TY-250 |
T-300 | 125 | 300 | 350 | TY-300 |
T-350 | 125 | 350 | 400 | TY-350 |
◆ SAFETY VALVE 安全閥
MODEL | A | B | C | 適用機型 |
---|---|---|---|---|
R-038 | 172 | 1.5" | 26 | TY-050-100 |
R-050 | 228 | 2" | 28 | TY-125-150 |
◆ SAFETY VALVE 安全閥
MODEL | A | B | C | 適用機型 |
---|---|---|---|---|
R-080 | 517 | 80 | 80 | TY-200-250 |
R-125 | 483 | 125 | 125 | TY-300-350 |
◆ FLEXIBLE JOINT
MODEL | A | B | L | 適用機型 |
---|---|---|---|---|
JF-050 | 50 | 155 | 150 | TY-050 |
JF-065 | 65 | 175 | 150 | TY-065 |
JF-080 | 80 | 185 | 150 | TY-080 |
JF-100 | 100 | 210 | 150 | TY-100 |
JF-125 | 125 | 250 | 150 | TY-125 |
JF-150 | 150 | 280 | 150 | TY-150 |
JF-200 | 200 | 330 | 200 | TY-200 |
JF-250 | 250 | 400 | 200 | TY-250 |
JF-300 | 300 | 445 | 200 | TY-300 |
JF-3500 | 350 | 490 | 200 | TY-350 |
◆ ANTI-VIBRATION VALVE JONT 防震接頭
MODEL | A | B | L | 適用機型 |
---|---|---|---|---|
F-050 | 50 | 165 | 110 | TY-050 |
F-065 | 65 | 175 | 115 | TY-065 |
F-080 | 80 | 185 | 130 | TY-080 |
F-100 | 100 | 210 | 135 | TY-100 |
F-125 | 125 | 250 | 170 | TY-125 |
F-150 | 150 | 280 | 180 | TY-150 |
F-200 | 200 | 330 | 210 | TY-200 |
F-250 | 250 | 400 | 240 | TY-250 |
F-300 | 300 | 445 | 275 | TY-300 |
F-350 | 350 | 490 | 275 | TY-350 |
◆ INLET SILENCER
MODEL | A | L | 適用機型 |
---|---|---|---|
S-50 | 320 | 176 | TY-50 |
S-65 | 320 | 176 | TY-65 |
◆ ABSORBER 避震器
MODEL | A | B | C | D | E | F | 適用機型 |
---|---|---|---|---|---|---|---|
UJ-200J | 142 | 110 | 65 | 55 | 3/8* | Φ12 | TY-050-TY100 |
UJ-500J | 210 | 165 | 100 | 60 | 1/2* | Φ14 | TY-125-TY-250 |
UJ-800J | 285 | 220 | 130 | 80 | 1/2* | Φ17 | TY-300-TY-350 |
◆ VACUUM FILTER TANK 真空過濾筒
MODEL | A | B | C | E | H |
---|---|---|---|---|---|
B-050 | 395 | 50 | 180 | 210 | 530 |
B-065 | 395 | 65 | 180 | 210 | 530 |
B-080 | 480 | 80 | 210 | 270 | 670 |
B-100 | 480 | 100 | 210 | 270 | 670 |
B-125 | 780 | 125 | 270 | 330 | 770 |
B-150 | 780 | 150 | 270 | 330 | 770 |
B-200 | 920 | 200 | 370 | 492 | 1140 |
B-250 | 1092 | 250 | 350 | 492 | 1340 |
B-300 | 1200 | 300 | 420 | 612 | 1540 |
◆ TUBE CONNECTOR 管接頭
MODEL | A | B | C | L | 適用機型 |
---|---|---|---|---|---|
V-040 | 65 | 40 | 40 | 20 | TY-040 |
V-050 | 95 | 50 | 50 | 20 | TY-050 |
V-065 | 95 | 65 | 65 | 20 | TY-065 |
V-080 | 95 | 80 | 80 | 20 | TY-080 |
V-100 | 95 | 100 | 100 | 20 | TY-100 |
V-125 | 155 | 125 | 125 | 20 | TY-125 |
V-150 | 155 | 150 | 150 | 20 | TY-150 |
V-200 | 155 | 200 | 200 | 20 | TY-200 |
V-250 | 155 | 250 | 250 | 20 | TY-250 |
◆ CHECK VALVE 逆止閥
MODEL | D | E | L | 適用機型 |
---|---|---|---|---|
C-050 | 50 | 30 | 17 | TY-050 |
C-065 | 65 | 45 | 19 | TY-065 |
C-080 | 80 | 55 | 20 | YTY-080 |
C-100 | 100 | 70 | 20 | TY-100 |
C-125 | 125 | 90 | 23 | TY-125 |
C-150 | 150 | 110 | 24 | TY-150 |
C-200 | 200 | 135 | 28 | TY-200 |
C-250 | 250 | 190 | 28 | TY-250 |
◆ CHECK VALVE 逆止閥
MODEL | A | L | 適用機型 |
---|---|---|---|
C-300 | 377 | 181 | TY-300 |
C-350 | 420 | 184 | TY-350 |