魯氏鼓風機
TY-200/250 (8"/10") 型性能表 (壓送式)
TYPE | RPM | Qs (m3/min) PRESSURE (mmAq) La (Kw) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq | 7000mmAq | 8000mmAq | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
TY-200 (8") |
|||||||||||||||||
600 | 17.01 | 4.84 | 15.95 | 9.27 | 15.04 | 13.32 | 14.21 | 17.06 | 13.53 | 20.51 | 12.93 | 23.71 | 12.40 | 26.68 | 11.98 | 29.45 | |
750 | 22.68 | 6.05 | 21.62 | 11.58 | 20.71 | 16.65 | 19.88 | 21.32 | 19.20 | 25.64 | 18.60 | 29.64 | 18.07 | 33.36 | 17.65 | 36.82 | |
900 | 28.35 | 7.27 | 27.29 | 13.90 | 26.38 | 19.98 | 25.55 | 25.59 | 24.87 | 30.77 | 24.27 | 35.57 | 23.74 | 40.03 | 23.32 | 44.18 | |
1050 | 34.02 | 8.48 | 32.96 | 16.22 | 32.05 | 23.32 | 31.22 | 29.85 | 30.54 | 35.89 | 29.94 | 41.49 | 29.41 | 46.70 | 28.99 | 51.55 | |
1200 | 39.69 | 9.69 | 38.63 | 18.53 | 37.72 | 26.65 | 36.89 | 34.12 | 36.21 | 41.02 | 35.61 | 47.42 | 35.08 | 53.37 | 34.66 | 58.91 | |
1350 | 45.36 | 10.90 | 44.30 | 20.85 | 43.39 | 29.98 | 42.56 | 38.38 | 41.88 | 46.15 | 41.28 | 53.35 | 40.75 | 60.04 | 40.33 | 66.27 | |
1500 | 51.03 | 12.11 | 49.97 | 23.17 | 49.06 | 33.31 | 48.23 | 42.65 | 47.55 | 51.28 | 46.95 | 59.28 | 46.42 | 66.71 | 46.00 | 73.64 | |
TY-250 (10") |
|||||||||||||||||
600 | 27.72 | 7.40 | 26.22 | 14.16 | 24.89 | 20.35 | 23.68 | 26.06 | 22.58 | 31.34 | 21.60 | 36.23 | 20.73 | 40.77 | 19.98 | 45.00 | |
750 | 36.38 | 9.25 | 34.88 | 17.70 | 33.55 | 25.44 | 32.34 | 32.58 | 31.24 | 39.17 | 30.26 | 45.28 | 29.39 | 50.96 | 28.64 | 56.25 | |
900 | 45.05 | 11.10 | 43.54 | 21.24 | 42.22 | 30.53 | 41.00 | 39.09 | 39.91 | 47.01 | 38.92 | 54.34 | 38.06 | 61.15 | 37.31 | 67.50 | |
1050 | 53.71 | 12.95 | 52.21 | 24.77 | 50.88 | 35.62 | 49.67 | 45.61 | 48.57 | 54.81 | 47.59 | 63.39 | 46.72 | 71.34 | 45.97 | 78.75 | |
1200 | 62.37 | 14.80 | 60.87 | 28.31 | 59.54 | 40.71 | 58.33 | 52.12 | 57.23 | 62.67 | 56.25 | 72.45 | 55.38 | 81.54 | 54.63 | 90.00 | |
1350 | 71.03 | 16.65 | 69.53 | 31.85 | 68.20 | 45.80 | 66.99 | 58.64 | 65.89 | 70.51 | 64.91 | 81.51 | 64.04 | 91.73 | 63.29 | 101.3 | |
1500 | 79.70 | 18.50 | 78.19 | 35.39 | 76.87 | 50.89 | 75.65 | 65.16 | 74.56 | 78.34 | 73.57 | 90.56 | 72.71 | 101.9 | 71.96 | 112.5 | |
TYV-200/250 (8"/10") 型性能表 (真空用)
TYPE | RPM | Qs (m3/min) PRESSURE (mmAq) La (Kw) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1000mmAq | -2000mmAq | -2500mmAq | -3000mmAq | -3500mmAq | -4000mmAq | -4500mmAq | -5000mmAq | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
TYV-200 (8") |
|||||||||||||||||
600 | 17.01 | 4.84 | 15.99 | 9.27 | 15.42 | 11.34 | 14.86 | 13.32 | 14.21 | 15.23 | 13.49 | 17.06 | 12.78 | 18.82 | 11.98 | 20.51 | |
750 | 22.68 | 6.05 | 21.66 | 11.58 | 21.09 | 14.17 | 20.53 | 16.65 | 19.88 | 19.04 | 19.16 | 21.32 | 18.45 | 23.52 | 17.65 | 25.64 | |
900 | 28.35 | 7.27 | 27.33 | 13.90 | 26.76 | 17.01 | 26.20 | 19.98 | 25.55 | 22.84 | 24.83 | 25.59 | 24.12 | 28.23 | 23.32 | 30.77 | |
1050 | 34.02 | 8.48 | 33.00 | 16.22 | 32.43 | 19.84 | 31.87 | 23.32 | 31.22 | 26.65 | 30.50 | 29.85 | 29.79 | 32.93 | 28.99 | 35.89 | |
1200 | 39.69 | 9.69 | 38.67 | 18.53 | 38.10 | 22.67 | 37.54 | 26.65 | 36.89 | 30.46 | 36.17 | 34.12 | 35.46 | 37.64 | 34.66 | 41.02 | |
1350 | 45.36 | 10.90 | 44.34 | 20.85 | 43.77 | 25.51 | 43.21 | 29.98 | 42.56 | 34.26 | 41.84 | 38.38 | 41.13 | 42.34 | 40.33 | 46.15 | |
1500 | 51.03 | 12.11 | 50.01 | 23.17 | 49.44 | 28.34 | 48.88 | 33.31 | 48.23 | 38.07 | 47.51 | 42.65 | 46.80 | 47.05 | 46.00 | 51.28 | |
22TYV-250 (10") |
|||||||||||||||||
600 | 27.72 | 7.40 | 26.22 | 14.16 | 25.35 | 17.32 | 24.43 | 20.35 | 23.45 | 23.27 | 22.35 | 26.06 | 21.19 | 28.75 | 19.98 | 31.34 | |
750 | 36.38 | 9.25 | 34.88 | 17.70 | 34.01 | 21.65 | 33.09 | 25.44 | 32.11 | 29.08 | 31.01 | 32.58 | 29.86 | 35.94 | 28.64 | 39.17 | |
900 | 45.05 | 11.10 | 43.54 | 21.24 | 42.68 | 25.98 | 41.75 | 30.53 | 40.77 | 34.90 | 39.67 | 39.09 | 38.52 | 43.13 | 37.31 | 47.01 | |
1050 | 53.71 | 12.95 | 52.21 | 24.77 | 51.34 | 30.31 | 50.42 | 35.62 | 49.43 | 40.72 | 48.34 | 45.61 | 47.18 | 50.31 | 45.97 | 54.84 | |
1200 | 62.37 | 14.80 | 60.87 | 28.31 | 60.00 | 34.64 | 59.08 | 40.71 | 58.10 | 46.53 | 57.00 | 52.12 | 55.84 | 57.50 | 54.63 | 62.67 | |
1350 | 71.03 | 16.65 | 69.53 | 31.85 | 68.66 | 38.97 | 67.74 | 45.80 | 66.72 | 52.35 | 65.66 | 58.64 | 64.51 | 64.69 | 63.29 | 70.51 | |
1500 | 79.70 | 18.50 | 78.19 | 35.39 | 77.33 | 43.30 | 76.40 | 50.89 | 75.42 | 58.16 | 74.32 | 65.16 | 73.17 | 71.88 | 71.96 | 78.34 | |
噪音表
NOISE LEVEL OF BLOWER
TY-200
TY-250
MODEL | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY-200 | 515 | 495 | 363 | 30 | 730 | 270 | 35 | 23 | 19 | 650 | 190 | 125 | 200 | 550 | 40 | 550 | 8 | 720 |
TY-250 | 605 | 595 | 388 | 30 | 730 | 460 | 35 | 23 | 19 | 675 | 225 | 125 | 200 | 550 | 40 | 550 | 10 | 913 |
◆表列重量不含馬達(WT. NOT INCLUDING MOTOR)