魯氏鼓風機
TY-125/150 (5"/6") 型性能表 (壓送式)
TYPE | RPM | Qs (m3/min) PRESSURE (mmAq) La (Kw) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq | 7000mmAq | 8000mmAq | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
TY-125 (5") |
|||||||||||||||||
750 | 10.29 | 2.59 | 9.42 | 4.96 | 8.62 | 7.13 | 7.88 | 9.12 | 7.25 | 10.97 | 6.66 | 12.67 | 6.11 | 14.26 | 5.65 | 15.74 | |
900 | 12.69 | 3.11 | 11.81 | 5.95 | 11.01 | 8.55 | 10.28 | 10.95 | 9.64 | 13.16 | 9.05 | 15.21 | 8.51 | 17.11 | 8.04 | 18.89 | |
1050 | 15.08 | 3.63 | 14.20 | 6.94 | 13.41 | 9.98 | 12.67 | 12.77 | 12.03 | 15.35 | 11.44 | 17.74 | 10.90 | 19.97 | 10.44 | 22.04 | |
1200 | 17.48 | 4.15 | 16.60 | 7.93 | 15.80 | 11.40 | 15.07 | 14.59 | 14.43 | 17.55 | 13.84 | 20.28 | 13.29 | 22.82 | 12.83 | 25.18 | |
1350 | 19.87 | 4.66 | 18.99 | 8.92 | 18.19 | 12.83 | 17.46 | 16.42 | 16.82 | 19.74 | 16.23 | 22.81 | 15.69 | 25.67 | 15.23 | 28.33 | |
1500 | 22.26 | 5.18 | 21.39 | 9.91 | 20.59 | 14.25 | 19.85 | 18.24 | 19.22 | 21.93 | 18.63 | 25.35 | 18.08 | 28.52 | 17.62 | 31.48 | |
1650 | 24.66 | 5.70 | 23.78 | 10.90 | 22.98 | 15.68 | 22.25 | 20.07 | 21.61 | 24.13 | 21.02 | 27.88 | 20.48 | 31.38 | 20.01 | 34.63 | |
TY-150 (6") |
|||||||||||||||||
750 | 13.32 | 3.34 | 12.62 | 6.39 | 11.98 | 9.19 | 11.40 | 11.76 | 10.87 | 14.14 | 10.93 | 16.34 | 10.00 | 18.39 | 9.61 | 20.30 | |
900 | 16.40 | 4.01 | 15.70 | 7.76 | 15.06 | 11.3 | 14.59 | 14.11 | 13.95 | 16.97 | 13.48 | 19.61 | 13.09 | 22.07 | 12.70 | 24.36 | |
1050 | 19.49 | 4.68 | 18.79 | 8.95 | 18.15 | 12.86 | 17.58 | 16.47 | 17.04 | 19.80 | 16.57 | 22.88 | 16.18 | 25.75 | 15.78 | 28.41 | |
1200 | 22.58 | 5.35 | 21.88 | 10.23 | 21.24 | 14.70 | 20.66 | 18.82 | 20.13 | 22.62 | 19.65 | 26.15 | 19.26 | 29.42 | 18.87 | 32.47 | |
1350 | 25.66 | 6.02 | 24.96 | 11.50 | 24.33 | 16.54 | 23.75 | 21.17 | 23.21 | 25.45 | 22.74 | 29.42 | 22.35 | 33.10 | 21.96 | 36.53 | |
1500 | 28.75 | 6.68 | 28.05 | 12.78 | 27.41 | 18.38 | 26.84 | 23.52 | 26.30 | 28.28 | 25.83 | 32.69 | 25.44 | 36.78 | 25.05 | 40.59 | |
1650 | 31.84 | 7.35 | 31.14 | 14.06 | 30.50 | 20.21 | 29.92 | 25.88 | 29.39 | 31.11 | 28.91 | 35.96 | 28.52 | 40.46 | 28.13 | 44.65 | |
TYV-125/150 (5"/6") 型性能表 (真空用)
TYPE | RPM | Qs (m3/min) PRESSURE (mmAq) La (Kw) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1000mmAq | -2000mmAq | -2500mmAq | -3000mmAq | -3500mmAq | -4000mmAq | -4500mmAq | -5000mmAq | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
TYV-125 (5") |
|||||||||||||||||
750 | 10.29 | 2.59 | 9.30 | 4.96 | 8.78 | 6.06 | 8.20 | 7.13 | 7.61 | 8.14 | 7.01 | 9.12 | 6.34 | 10.06 | 5.65 | 10.97 | |
900 | 12.69 | 3.11 | 11.70 | 5.95 | 11.17 | 7.28 | 10.60 | 8.55 | 10.01 | 9.77 | 9.40 | 10.95 | 8.73 | 12.07 | 8.04 | 13.16 | |
1050 | 15.08 | 3.63 | 14.09 | 6.94 | 13.57 | 8.49 | 12.99 | 9.98 | 12.40 | 11.40 | 11.79 | 12.77 | 11.12 | 14.09 | 10.44 | 15.35 | |
1200 | 17.48 | 4.15 | 16.49 | 7.93 | 15.96 | 9.70 | 15.39 | 11.40 | 14.79 | 13.03 | 14.19 | 14.59 | 13.52 | 16.10 | 12.83 | 17.55 | |
1350 | 19.87 | 4.66 | 18.88 | 8.92 | 18.35 | 10.92 | 17.78 | 12.83 | 17.19 | 14.66 | 16.58 | 16.42 | 15.91 | 18.11 | 15.23 | 19.74 | |
1500 | 22.26 | 5.18 | 21.27 | 9.91 | 20.75 | 12.31 | 20.17 | 14.25 | 19.58 | 16.29 | 18.98 | 18.24 | 18.31 | 20.12 | 17.62 | 21.93 | |
1650 | 24.66 | 5.70 | 23.67 | 10.90 | 23.14 | 13.34 | 22.57 | 15.68 | 21.98 | 17.92 | 21.37 | 20.07 | 20.70 | 22.14 | 20.01 | 24.13 | |
TYV-150 (6") |
|||||||||||||||||
750 | 13.32 | 3.34 | 12.55 | 6.39 | 12.14 | 7.82 | 11.69 | 9.19 | 11.20 | 10.50 | 10.68 | 11.76 | 10.13 | 12.97 | 9.55 | 14.14 | |
900 | 16.40 | 4.01 | 15.64 | 7.67 | 15.23 | 9.38 | 14.78 | 11.03 | 14.28 | 12.60 | 13.77 | 14.11 | 13.21 | 15.57 | 12.64 | 16.97 | |
1050 | 19.49 | 4.68 | 18.73 | 8.95 | 18.32 | 10.95 | 17.86 | 12.86 | 17.37 | 14.70 | 16.86 | 16.47 | 16.30 | 18.16 | 15.72 | 19.80 | |
1200 | 22.58 | 5.35 | 21.81 | 10.23 | 21.40 | 12.51 | 20.95 | 14.70 | 20.46 | 16.80 | 19.94 | 18.82 | 19.39 | 20.76 | 18.81 | 22.62 | |
1350 | 25.66 | 6.02 | 24.90 | 11.50 | 24.49 | 14.07 | 24.04 | 16.54 | 23.54 | 18.90 | 23.03 | 21.17 | 22.47 | 23.35 | 21.90 | 25.45 | |
1500 | 28.75 | 6.68 | 27.99 | 12.78 | 27.58 | 15.64 | 27.12 | 18.38 | 26.63 | 21.00 | 26.12 | 23.52 | 25.56 | 25.95 | 24.98 | 28.28 | |
1650 | 31.84 | 7.35 | 31.08 | 14.06 | 30.66 | 17.20 | 30.21 | 20.21 | 29.72 | 23.10 | 29.20 | 25.88 | 28.65 | 28.54 | 28.07 | 31.11 | |
噪音表
NOISE LEVEL OF BLOWER
TY-125
TY-150
MODEL | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY-125 | 445 | 485 | 300 | 25 | 605 | 320 | 25 | 19 | 19 | 515 | 155 | 100 | 20 | 1190 | 25 | 350 | 5 | 353 |
TY-150 | 500 | 540 | 300 | 25 | 605 | 425 | 25 | 19 | 19 | 515 | 155 | 100 | 20 | 1190 | 25 | 350 | 6 | 418 |
◆表列重量不含馬達(WT. NOT INCLUDING MOTOR)